Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
    
    
  
  
  
    
    
  
  
  
  
  
     
    
    
  
  
  
  
  
     
  
    
   
  
    
      
    
  
  
 
  
  
Apricot Floral Print Ruffled Trim Flutter Sleeve Mini Dress
  
  
    $52.63
  
  
  
Reliable shipping
Flexible returns
Material:100%Polyester
- Embrace summer vibes with the mini dress, featuring ruffled trim and flutter sleeves for a boho-chic look.
- The soft apricot hue adds elegance, making it versatile for casual or formal occasions.
- Playful flutter sleeves bring a flirty, feminine flair to this stylish silhouette.
- The floral print adds charm and romance, perfect for free-spirited, bohemian style.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 92 | 156 | 30.3 | 15.4 | 86.8 | 
| M | 8-10 | 38-40 | 12-14 | 98 | 162 | 31.8 | 16 | 88.7 | 
| L | 12-14 | 42-44 | 16-18 | 104 | 168 | 33.3 | 16.6 | 90.6 | 
| XL | 16-18 | 46-48 | 20-22 | 112 | 176 | 35.5 | 17.3 | 92.5 | 
| Elasticity | None | |||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 36.2 | 61.4 | 11.9 | 6.1 | 34.2 | 
| M | 8-10 | 38-40 | 12-14 | 38.6 | 63.8 | 12.5 | 6.3 | 34.9 | 
| L | 12-14 | 42-44 | 16-18 | 40.9 | 66.1 | 13.1 | 6.5 | 35.7 | 
| XL | 16-18 | 46-48 | 20-22 | 44.1 | 69.3 | 14.0 | 6.8 | 36.4 | 
| Elasticity | None | |||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
