Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
    
    
  
  
  
    
    
  
  
  
  
  
     
    
    
  
  
  
  
  
     
  
    
   
  
    
      
    
  
  
 
  
  
Blue Striped Overlap Detail Drop Shoulder Pullover Sweatshirt
  
  
    $37.07
  
  
  
Reliable shipping
Flexible returns
Material:100%Polyester
- Embrace laid-back chic with our pullover sweatshirt, perfect for casual outings or lounging at home.
- The stripes add a pop of color to your wardrobe, while the drop shoulder design offers a relaxed and trendy fit.
- Made with high-quality material, this sweatshirt ensures comfort and durability for everyday wear.
- The overlap detail on the back adds a unique touch to the classic sweatshirt style.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 114.0 | 89.0 | 61.0 | 47.0 | 63.0 | 
| M | 8-10 | 38-40 | 12-14 | 120.0 | 95.0 | 64.0 | 47.5 | 65.0 | 
| L | 12-14 | 42-44 | 16-18 | 126.0 | 101.0 | 67.0 | 48.0 | 67.0 | 
| XL | 16-18 | 46-48 | 20-22 | 134.0 | 109.0 | 71.0 | 48.0 | 69.0 | 
| Elasticity | 
 | |||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 44.9 | 35.0 | 24.0 | 18.5 | 24.8 | 
| M | 8-10 | 38-40 | 12-14 | 47.2 | 37.4 | 25.2 | 18.7 | 25.6 | 
| L | 12-14 | 42-44 | 16-18 | 49.6 | 39.8 | 26.4 | 18.9 | 26.4 | 
| XL | 16-18 | 46-48 | 20-22 | 52.8 | 42.9 | 28.0 | 18.9 | 27.2 | 
| Elasticity | 
 | |||||||
 
   
  
  
 
  
  
