Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
    
    
  
  
  
    
    
  
  
  
  
  
     
    
    
  
  
  
  
  
     
  
    
   
  
    
      
    
  
  
 
  
  
Burgundy Floral Embroidered Tassel Tie Waist Long Sleeve Mini Dress
  
  
    $57.54
  
  
  
Reliable shipping
Flexible returns
Material:97%Polyester+3%Elastane
- Infuse your wardrobe with bohemian charm in this dress, featuring intricate floral embroidery for a touch of femininity.
- The drawstring waist allows for a customizable fit, while the button detailing adds a vintage-inspired touch to this modern silhouette.
- Embrace effortless elegance with the long sleeves that transition seamlessly from day to night.
- Crafted from high-quality fabric, this mini dress ensures both style and comfort.
DRESS Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 100.0 | 77.0 | 136.0 | 38.5 | 62.0 | 87.0 | 
| M | 8-10 | 38-40 | 12-14 | 106.0 | 82.0 | 142.0 | 40.0 | 63.0 | 89.0 | 
| L | 12-14 | 42-44 | 16-18 | 112.0 | 87.0 | 148.0 | 41.5 | 64.0 | 91.0 | 
| XL | 16-18 | 46-48 | 20-22 | 120.0 | 94.0 | 156.0 | 43.7 | 65.0 | 93.0 | 
| Elasticity | None | ||||||||
DRESS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 39.4 | 30.3 | 53.5 | 15.2 | 24.4 | 34.3 | 
| M | 8-10 | 38-40 | 12-14 | 41.7 | 32.3 | 55.9 | 15.7 | 24.8 | 35.0 | 
| L | 12-14 | 42-44 | 16-18 | 44.1 | 34.3 | 58.3 | 16.3 | 25.2 | 35.8 | 
| XL | 16-18 | 46-48 | 20-22 | 47.2 | 37.0 | 61.4 | 17.2 | 25.6 | 36.6 | 
| Elasticity | None | ||||||||
 
   
  
  
