Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
    
    
  
  
  
    
    
  
  
  
  
  
     
    
    
  
  
  
  
  
     
  
    
   
  
    
      
    
  
  
 
  
  
Myosotis Center Seam Straight High Waist Jeans
  
  
    $64.47
  
  
  
Reliable shipping
Flexible returns
Material:65%Cotton+33%Polyester+2%Elastane
- Elevate your style with these jeans, featuring a vintage design that adds a touch of nostalgia to your wardrobe.
- Crafted with high-quality materials, these jeans offer exceptional durability, perfect for spring and autumn outfits or keeping warm in the winter.
- The high waist design not only elongates your silhouette but also provides a comfortable fit, making these jeans a versatile and flattering choice for any occasion.
- With convenient pockets for storing your essentials, these jeans effortlessly blend fashion and functionality, ensuring you stay stylish and organized throughout the day.
Size Chart (CM)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 67.5 | 90.5 | 57.3 | 67.0 | 94.0 | 
| S | 6 | 70.5 | 93.5 | 59.0 | 67.5 | 95.0 | 
| M | 8 | 73.0 | 96.0 | 60.5 | 68.0 | 96.0 | 
| M | 10 | 75.5 | 98.5 | 62.0 | 68.5 | 97.0 | 
| L | 12 | 79.5 | 102.5 | 64.3 | 69.0 | 98.0 | 
| L | 14 | 83.5 | 106.5 | 66.6 | 69.5 | 99.0 | 
| XL | 16 | 87.5 | 110.5 | 68.9 | 69.9 | 100.0 | 
| Elasticity | 
 | |||||
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 26.6 | 35.6 | 22.6 | 26.4 | 37.0 | 
| S | 6 | 27.8 | 36.8 | 23.2 | 26.6 | 37.4 | 
| M | 8 | 28.7 | 37.8 | 23.8 | 26.8 | 37.8 | 
| M | 10 | 29.7 | 38.8 | 24.4 | 27.0 | 38.2 | 
| L | 12 | 31.3 | 40.4 | 25.3 | 27.2 | 38.6 | 
| L | 14 | 32.9 | 41.9 | 26.2 | 27.4 | 39.0 | 
| XL | 16 | 34.4 | 43.5 | 27.1 | 27.5 | 39.4 | 
| Elasticity | 
 | |||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
