Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
    
    
  
  
  
    
    
  
  
  
  
  
     
    
    
  
  
  
  
  
     
  
    
   
  
    
      
    
  
  
 
  
  
Orange Floral Puff Sleeve Smocked Bodice Frill Tiered Dress
  
  
    $61.49
  
  
  
Reliable shipping
Flexible returns
Material:100%Viscose
- Embrace bohemian vibes with the vibrant hue and delicate floral print of this dress, perfect for a summer garden party or beach vacation.
- The puff sleeves add a touch of whimsy, while the smocked bodice ensures a comfortable and flattering fit for all body types.
- Frill detailing along the tiers brings a playful and feminine feel to the dress, creating a flowy silhouette that moves beautifully with every step.
- The shirred design at the waist adds definition and shape, accentuating your curves in a subtle yet stylish way.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 80.0 | 66.0 | 134.0 | 34.0 | 62.0 | 126.0 | 
| M | 8-10 | 38-40 | 12-14 | 86.0 | 72.0 | 140.0 | 35.5 | 63.0 | 128.0 | 
| L | 12-14 | 42-44 | 16-18 | 92.0 | 78.0 | 146.0 | 37.0 | 64.0 | 130.0 | 
| XL | 16-18 | 46-48 | 20-22 | 100.0 | 86.0 | 154.0 | 39.2 | 65.0 | 132.0 | 
| Elasticity | 
 | ||||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 31.5 | 26.0 | 52.8 | 13.4 | 24.4 | 49.6 | 
| M | 8-10 | 38-40 | 12-14 | 33.9 | 28.3 | 55.1 | 14.0 | 24.8 | 50.4 | 
| L | 12-14 | 42-44 | 16-18 | 36.2 | 30.7 | 57.5 | 14.6 | 25.2 | 51.2 | 
| XL | 16-18 | 46-48 | 20-22 | 39.4 | 33.9 | 60.6 | 15.4 | 25.6 | 52.0 | 
| Elasticity | 
 | ||||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
