Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
    
    
  
  
  
    
    
  
  
  
  
  
     
    
    
  
  
  
  
  
     
  
    
   
  
    
      
    
  
  
 
  
  
Racing Red Contrast Edge Twist Cable Knit Buttoned Cardigan
  
  
    $61.89
  
  
  
Reliable shipping
Flexible returns
Material:65%Acrylic+35%Polyamide
- Elevate your casual style with our cable knit cardigan, featuring bold contrast binding for a modern twist.
- Stay cozy and stylish with the classic button closure and regular sleeves of this versatile cardigan, perfect for layering in all seasons.
- The rich color adds a pop of personality to any outfit, making it a standout piece for both casual and dressy occasions.
- Crafted from high-quality materials, this cardigan offers both comfort and durability, ensuring long-lasting wear and easy care.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 98.0 | 92.0 | 66.5 | 55.0 | 
| M | 8-10 | 38-40 | 12-14 | 104.0 | 98.0 | 68.0 | 57.0 | 
| L | 12-14 | 42-44 | 16-18 | 110.0 | 104.0 | 69.5 | 59.0 | 
| XL | 16-18 | 46-48 | 20-22 | 118.0 | 112.0 | 71.3 | 61.0 | 
| Elasticity | Medium-High | ||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 38.6 | 36.2 | 26.2 | 21.7 | 
| M | 8-10 | 38-40 | 12-14 | 40.9 | 38.6 | 26.8 | 22.4 | 
| L | 12-14 | 42-44 | 16-18 | 43.3 | 40.9 | 27.4 | 23.2 | 
| XL | 16-18 | 46-48 | 20-22 | 46.5 | 44.1 | 28.1 | 24.0 | 
| Elasticity | Medium-High | ||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
