Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
    
    
  
  
  
    
    
  
  
  
  
  
     
    
    
  
  
  
  
  
     
  
    
   
  
    
      
    
  
  
 
  
  
Red Boho Floral Frilled Button Neck Ruffle Short Sleeve Blouse
  
  
    $28.42
  
  
  
Reliable shipping
Flexible returns
Material:100%Polyester
- Stand out in vibrant boho blouse, perfect for a bohemian-chic look that transitions from day to night effortlessly.
- The intricate frill and ruffle details add a touch of femininity and flair, making this blouse a versatile piece for both casual outings and special occasions.
- With its button neck and short sleeves, this blouse offers a stylish yet comfortable fit, ideal for warm weather or layering under a jacket in cooler seasons.
- The bold color and floral print make a statement, elevating any outfit with a pop of color and a touch of nature-inspired beauty.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 96 | 107 | 32.5 | 9.8 | 63.5 | 
| M | 8-10 | 38-40 | 12-14 | 102 | 113 | 34 | 10 | 65.5 | 
| L | 12-14 | 42-44 | 16-18 | 108 | 119 | 35.5 | 10.2 | 67.5 | 
| XL | 16-18 | 46-48 | 20-22 | 116 | 127 | 37.7 | 10.4 | 69.5 | 
| Elasticity | None | |||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.8 | 42.1 | 12.8 | 3.9 | 25.0 | 
| M | 8-10 | 38-40 | 12-14 | 40.2 | 44.5 | 13.4 | 3.9 | 25.8 | 
| L | 12-14 | 42-44 | 16-18 | 42.5 | 46.9 | 14.0 | 4.0 | 26.6 | 
| XL | 16-18 | 46-48 | 20-22 | 45.7 | 50.0 | 14.8 | 4.1 | 27.4 | 
| Elasticity | None | |||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
