Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
    
    
  
  
  
    
    
  
  
  
  
  
     
    
    
  
  
  
  
  
     
  
    
   
  
    
      
    
  
  
 
  
  
Rose Boho Floral Short Sleeve Tie V Neck Mini Dress
  
  
    $37.05
  
  
  
Reliable shipping
Flexible returns
Material:84%Viscose+16%Polyamide
- Embrace bohemian charm with this mini dress, featuring intricate floral prints and a playful tie detail at the neckline.
- Elevate your wardrobe with this mini dress's puff sleeves, adding a touch of whimsy and femininity to your look.
- The V-neck design of this dress creates a flattering silhouette, perfect for both casual outings and special occasions.
- Crafted from high-quality materials, this dress ensures comfort and durability, making it a versatile addition to your collection.
DRESS Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 153.2 | 31.8 | 31.0 | 92.0 | 
| M | 8-10 | 38-40 | 12-14 | 160.0 | 33.3 | 31.5 | 94.0 | 
| L | 12-14 | 42-44 | 16-18 | 166.8 | 34.8 | 32.0 | 96.0 | 
| XL | 16-18 | 46-48 | 20-22 | 176.0 | 37.0 | 32.5 | 98.0 | 
| Elasticity | None | ||||||
DRESS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 60.3 | 12.5 | 12.2 | 36.2 | 
| M | 8-10 | 38-40 | 12-14 | 63.0 | 13.1 | 12.4 | 37.0 | 
| L | 12-14 | 42-44 | 16-18 | 65.7 | 13.7 | 12.6 | 37.8 | 
| XL | 16-18 | 46-48 | 20-22 | 69.3 | 14.6 | 12.8 | 38.6 | 
| Elasticity | None | ||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
