Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
    
    
  
  
  
    
    
  
  
  
  
  
     
    
    
  
  
  
  
  
     
  
    
   
  
    
      
    
  
  
 
  
  
Sepia Rose Twisted Ribbed Textured Plain T Shirt
  
  
    $26.68
  
  
  
Reliable shipping
Flexible returns
Material:75%Polyester+20%Viscose+5%Elastane
- Crafted with a unique twisted ribbed texture, this t-shirt adds a modern twist to your casual wardrobe.
- The soft and breathable fabric keeps you comfortable all day long, perfect for summer wear.
- Featuring a classic round neck design, this t-shirt offers a versatile and timeless look for various occasions.
- The plain color makes it easy to mix and match with different outfits for effortless style.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 100 | 108 | 49 | 66 | 
| M | 8-10 | 38-40 | 12-14 | 106 | 114 | 52 | 68 | 
| L | 12-14 | 42-44 | 16-18 | 112 | 120 | 55 | 70 | 
| XL | 16-18 | 46-48 | 20-22 | 120 | 128 | 59 | 72 | 
| 2XL | 20-22 | 50-52 | 24-26 | 128 | 136 | 63 | 74 | 
| Elasticity | Low | ||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 39.4 | 42.5 | 19.3 | 26.0 | 
| M | 8-10 | 38-40 | 12-14 | 41.7 | 44.9 | 20.5 | 26.8 | 
| L | 12-14 | 42-44 | 16-18 | 44.1 | 47.2 | 21.7 | 27.6 | 
| XL | 16-18 | 46-48 | 20-22 | 47.2 | 50.4 | 23.2 | 28.3 | 
| 2XL | 20-22 | 50-52 | 24-26 | 50.4 | 53.5 | 24.8 | 29.1 | 
| Elasticity | Low | ||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
