Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
    
    
  
  
  
    
    
  
  
  
  
  
     
    
    
  
  
  
  
  
     
  
    
   
  
    
      
    
  
  
 
  
  
Sky Blue Light Wash Frayed Slim Fit High Waist Jeans
  
  
    $67.82
  
  
  
Reliable shipping
Flexible returns
Material:93%Cotton+5%polyester+2%Elastane
- We highly recommend these trendy light-wash jeans
- The high waistline paired with a slim fit makes your legs look longer
- The ripped design is stylish and eye-catching, and popular among the young
- Style with a T-shirt, a blouse, or a hoodie for a fashionable outlook
Size Chart (CM)
| Sizes | Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | |
| 6 | 69.5 | 95.5 | 57.55 | 69.5 | 97 | 
| 8 | 72 | 98 | 59 | 70 | 98 | 
| 10 | 74.5 | 100.5 | 60.45 | 70.5 | 99 | 
| 12 | 79 | 105 | 63 | 70.95 | 100 | 
| 14 | 83.5 | 109.5 | 65.55 | 71.4 | 101 | 
| 16 | 88.5 | 114.5 | 68.35 | 71.75 | 102 | 
| Elasticity | Medium-High | ||||
Size Chart (INCH)
| Sizes | Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | |
| 6 | 27.4 | 37.6 | 22.7 | 27.4 | 38.2 | 
| 8 | 28.3 | 38.6 | 23.2 | 27.6 | 38.6 | 
| 10 | 29.3 | 39.6 | 23.8 | 27.8 | 39.0 | 
| 12 | 31.1 | 41.3 | 24.8 | 27.9 | 39.4 | 
| 14 | 32.9 | 43.1 | 25.8 | 28.1 | 39.8 | 
| 16 | 34.8 | 45.1 | 26.9 | 28.2 | 40.2 | 
| Elasticity | Medium-High | ||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
