Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
    
    
  
  
  
    
    
  
  
  
  
  
     
    
    
  
  
  
  
  
     
  
    
   
  
    
      
    
  
  
 
  
  
Sky Blue Striped Dolman Sleeve Pop of Color Neckline Blouse
  
  
    $28.53
  
  
  
Reliable shipping
Flexible returns
Material:50%Polyester+50%Cotton
- Stay chic and relaxed in our sky blue blouse with a bold color pop at the neckline.
- Dolman sleeves offer a stylish, comfortable fit for work or casual outings.
- High-quality fabric and a modern colorblock design elevate your look effortlessly.
- The relaxed fit and striped pattern make this blouse easy to dress up or down.
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 111.0 | 118.0 | 84.0 | 67.0 | 
| M | 8-10 | 38-40 | 12-14 | 117.0 | 124.0 | 87.0 | 69.0 | 
| L | 12-14 | 42-44 | 16-18 | 123.0 | 130.0 | 90.0 | 71.0 | 
| XL | 16-18 | 46-48 | 20-22 | 131.0 | 138.0 | 94.0 | 73.0 | 
| Elasticity | 
 | ||||||
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 43.7 | 46.5 | 33.1 | 26.4 | 
| M | 8-10 | 38-40 | 12-14 | 46.1 | 48.8 | 34.3 | 27.2 | 
| L | 12-14 | 42-44 | 16-18 | 48.4 | 51.2 | 35.4 | 28.0 | 
| XL | 16-18 | 46-48 | 20-22 | 51.6 | 54.3 | 37.0 | 28.7 | 
| Elasticity | 
 | ||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
