Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
    
    
  
  
  
    
    
  
  
  
  
  
     
    
    
  
  
  
  
  
     
  
    
   
  
    
      
    
  
  
 
  
  
Apricot Ethnic Print Ruffle Hem Loose Mini Dress
  
  
    $44.97
  
  
  
Reliable shipping
Flexible returns
Material:100%Polyester
- Embrace bohemian vibes with the Mini Dress, featuring a unique abstract print that adds a touch of artistic flair to your look.
- Stay stylishly practical with the convenient pocket detail, perfect for carrying your essentials while on the go without compromising on fashion.
- The delicate ruffle hem of this dress adds a feminine charm, creating a playful and flirty silhouette that is sure to turn heads.
- With its loose fit design, this mini dress offers both comfort and style, making it a versatile piece that can be dressed up or down for any occasion.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 101 | 134 | 29 | 84.1 | 
| M | 8-10 | 38-40 | 12-14 | 107 | 140 | 30 | 86 | 
| L | 12-14 | 42-44 | 16-18 | 113 | 146 | 31 | 87.9 | 
| XL | 16-18 | 46-48 | 20-22 | 121 | 154 | 32.3 | 89.8 | 
| 2XL | 20-22 | 50-52 | 24-26 | 129 | 162 | 33.6 | 91.7 | 
| Elasticity | None | ||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 39.8 | 52.8 | 11.4 | 33.1 | 
| M | 8-10 | 38-40 | 12-14 | 42.1 | 55.1 | 11.8 | 33.9 | 
| L | 12-14 | 42-44 | 16-18 | 44.5 | 57.5 | 12.2 | 34.6 | 
| XL | 16-18 | 46-48 | 20-22 | 47.6 | 60.6 | 12.7 | 35.4 | 
| 2XL | 20-22 | 50-52 | 24-26 | 50.8 | 63.8 | 13.2 | 36.1 | 
| Elasticity | None | ||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
