Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
    
    
  
  
  
    
    
  
  
  
  
  
     
    
    
  
  
  
  
  
     
  
    
   
  
    
      
    
  
  
 
  
  
Beige Floral Print Piping Trim Tie Neck Puff Sleeve Blouse
  
  
    $36.65
  
  
  
Reliable shipping
Flexible returns
Material:100%Polyester
- Embrace bohemian elegance with this puff sleeve blouse, featuring a charming floral pattern that exudes a free-spirited vibe.
- The frill detailing adds a touch of femininity to the design, enhancing the overall romantic appeal of this blouse.
- Stand out with the unique tie neck feature that adds a sophisticated flair to the outfit, perfect for day-to-night transitions.
- Experience comfort and style with the puff sleeves that create a trendy silhouette, making this blouse a versatile wardrobe essential.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 98.0 | 112.0 | 35.0 | 29.5 | 63.0 | 
| M | 8-10 | 38-40 | 12-14 | 104.0 | 118.0 | 36.5 | 30.0 | 65.0 | 
| L | 12-14 | 42-44 | 16-18 | 110.0 | 124.0 | 38.0 | 30.5 | 67.0 | 
| XL | 16-18 | 46-48 | 20-22 | 118.0 | 132.0 | 40.2 | 31.0 | 69.0 | 
| Elasticity | None | |||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 38.6 | 44.1 | 13.8 | 11.6 | 24.8 | 
| M | 8-10 | 38-40 | 12-14 | 40.9 | 46.5 | 14.4 | 11.8 | 25.6 | 
| L | 12-14 | 42-44 | 16-18 | 43.3 | 48.8 | 15.0 | 12.0 | 26.4 | 
| XL | 16-18 | 46-48 | 20-22 | 46.5 | 52.0 | 15.8 | 12.2 | 27.2 | 
| Elasticity | None | |||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
