Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
    
    
  
  
  
    
    
  
  
  
  
  
     
    
    
  
  
  
  
  
     
  
    
   
  
    
      
    
  
  
 
  
  
Blue Striped Drop Shoulder Casual Sweater
  
  
    $56.62
  
  
  
Reliable shipping
Flexible returns
Material:60%Cotton+40%Acrylic
- Effortlessly stylish, this casual sweater features a timeless blue stripe pattern that adds a touch of sophistication to your everyday look.
- With its drop shoulder design, this sweater offers a relaxed and comfortable fit, perfect for all-day wear without compromising on style.
- The long sleeves provide warmth and coziness, making this sweater a versatile piece for transitioning between seasons.
- Designed with a classic round neck, this sweater is easy to layer over your favorite shirts or blouses for a chic and cozy ensemble.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 102 | 84 | 53 | 52 | 61 | 
| M | 8-10 | 38-40 | 12-14 | 108 | 90 | 56 | 52 | 63 | 
| L | 12-14 | 42-44 | 16-18 | 114 | 96 | 59 | 52 | 65 | 
| XL | 16-18 | 46-48 | 20-22 | 122 | 104 | 63 | 52 | 67 | 
| 2XL | 20-22 | 50-52 | 24-26 | 130 | 112 | 67 | 52 | 69 | 
| Elasticity | High | |||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.2 | 33.1 | 20.9 | 20.5 | 24.0 | 
| M | 8-10 | 38-40 | 12-14 | 42.5 | 35.4 | 22.0 | 20.5 | 24.8 | 
| L | 12-14 | 42-44 | 16-18 | 44.9 | 37.8 | 23.2 | 20.5 | 25.6 | 
| XL | 16-18 | 46-48 | 20-22 | 48.0 | 40.9 | 24.8 | 20.5 | 26.4 | 
| 2XL | 20-22 | 50-52 | 24-26 | 51.2 | 44.1 | 26.4 | 20.5 | 27.2 | 
| Elasticity | High | |||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
