Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
    
    
  
  
  
    
    
  
  
  
  
  
     
    
    
  
  
  
  
  
     
  
    
   
  
    
      
    
  
  
 
  
  
Burgundy Ruched Sweetheart Neck Ribbed Long Sleeve Top
  
  
    $29.44
  
  
  
Reliable shipping
Flexible returns
Material:93%Viscose+7%Elastane
- Crafted from soft ribbed fabric, this top features a charming sweetheart neckline and ruched detailing, adding a touch of femininity to your outfit.
- The long sleeves provide both style and comfort, making this top perfect for transitioning from day to night effortlessly.
- With a figure-flattering silhouette, this top is versatile and can be easily dressed up or down for any occasion.
- The rich color adds a sophisticated touch to your wardrobe, making it a standout piece for your collection.
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 81.5 | 74.0 | 89.0 | 34.0 | 60.0 | 53.6 | 
| M | 8-10 | 38-40 | 12-14 | 87.5 | 80.0 | 95.0 | 35.5 | 61.0 | 55.5 | 
| L | 12-14 | 42-44 | 16-18 | 93.5 | 86.0 | 101.0 | 37.0 | 62.0 | 57.4 | 
| XL | 16-18 | 46-48 | 20-22 | 101.5 | 94.0 | 109.0 | 39.2 | 63.0 | 59.3 | 
| Elasticity | High | ||||||||
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 32.1 | 29.1 | 35.0 | 13.4 | 23.6 | 21.1 | 
| M | 8-10 | 38-40 | 12-14 | 34.4 | 31.5 | 37.4 | 14.0 | 24.0 | 21.9 | 
| L | 12-14 | 42-44 | 16-18 | 36.8 | 33.9 | 39.8 | 14.6 | 24.4 | 22.6 | 
| XL | 16-18 | 46-48 | 20-22 | 40.0 | 37.0 | 42.9 | 15.4 | 24.8 | 23.3 | 
| Elasticity | High | ||||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
