Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
    
    
  
  
  
    
    
  
  
  
  
  
     
    
    
  
  
  
  
  
     
  
    
   
  
    
      
    
  
  
 
  
  
Light Grey Colorblock Raglan Sleeve Loose Fit Top
  
  
    $36.38
  
  
  
Reliable shipping
Flexible returns
Material:65%Polyester+35%Cotton
- Effortlessly stylish, this top combines comfort and chic design for a relaxed yet trendy look.
- Crafted with a loose fit silhouette and raglan sleeves, this top offers a flattering and comfortable fit for all-day wear.
- The colorblock design adds a modern twist to this classic piece, making it a versatile addition to your wardrobe for any casual occasion.
- Made with high-quality fabric, this top ensures durability and softness, promising a comfortable and long-lasting wear experience.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 102.0 | 110.0 | 70.0 | 68.8 | 
| M | 8-10 | 38-40 | 12-14 | 108.0 | 116.0 | 71.3 | 70.8 | 
| L | 12-14 | 42-44 | 16-18 | 114.0 | 122.0 | 72.6 | 72.8 | 
| XL | 16-18 | 46-48 | 20-22 | 122.0 | 130.0 | 74.3 | 74.8 | 
| Elasticity | Medium-High | ||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.2 | 43.3 | 27.6 | 27.1 | 
| M | 8-10 | 38-40 | 12-14 | 42.5 | 45.7 | 28.1 | 27.9 | 
| L | 12-14 | 42-44 | 16-18 | 44.9 | 48.0 | 28.6 | 28.7 | 
| XL | 16-18 | 46-48 | 20-22 | 48.0 | 51.2 | 29.3 | 29.4 | 
| Elasticity | Medium-High | ||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
