Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
    
    
  
  
  
    
    
  
  
  
  
  
     
    
    
  
  
  
  
  
     
  
    
   
  
    
      
    
  
  
 
  
  
Mist Green Hollow Patchwork Waffle Knit Top
  
  
    $24.94
  
  
  
Reliable shipping
Flexible returns
Material:67%Polyester+30%Viscose+3%Elastane
- Effortlessly chic, this Hollow Patchwork Waffle Knit Top is a must-have for adding a touch of texture to your wardrobe.
- The intricate patchwork design elevates this top, making it a versatile piece that can be dressed up or down for any occasion.
- Crafted from high-quality waffle knit fabric, this top offers a comfortable and breathable fit for all-day wear.
- The hue adds a refreshing pop of color to your look, perfect for adding a subtle statement to your outfit.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 101 | 89 | 102 | 57 | 63 | 
| M | 8-10 | 38-40 | 12-14 | 107 | 95 | 108 | 60 | 65 | 
| L | 12-14 | 42-44 | 16-18 | 113 | 101 | 114 | 63 | 67 | 
| XL | 16-18 | 46-48 | 20-22 | 121 | 109 | 122 | 67 | 69 | 
| 2XL | 20-22 | 50-52 | 24-26 | 129 | 117 | 130 | 71 | 71 | 
| Elasticity | Medium | |||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 39.8 | 35.0 | 40.2 | 22.4 | 24.8 | 
| M | 8-10 | 38-40 | 12-14 | 42.1 | 37.4 | 42.5 | 23.6 | 25.6 | 
| L | 12-14 | 42-44 | 16-18 | 44.5 | 39.8 | 44.9 | 24.8 | 26.4 | 
| XL | 16-18 | 46-48 | 20-22 | 47.6 | 42.9 | 48.0 | 26.4 | 27.2 | 
| 2XL | 20-22 | 50-52 | 24-26 | 50.8 | 46.1 | 51.2 | 28.0 | 28.0 | 
| Elasticity | Medium | |||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
