Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
    
    
  
  
  
    
    
  
  
  
  
  
     
    
    
  
  
  
  
  
     
  
    
   
  
    
      
    
  
  
 
  
  
Purple Pop of Color Quarter Zip Collar Drawstring Waist Floral Mini Dress
  
  
    $49.03
  
  
  
Reliable shipping
Flexible returns
Material:95%Polyester+5%Elastane
- Embrace comfort with the adjustable drawstring waist that allows you to customize the fit for a flattering silhouette.
- The quarter zip collar adds a trendy touch while offering versatility in styling, perfect for day-to-night transitions.
- Made for the free-spirited fashionista, this mini dress exudes a bohemian charm that effortlessly elevates any look.
- Elevate your boutique collection with this must-have piece that combines bold colors and feminine florals. Available for wholesale orders now.
DRESS Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length | Hip | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 98.0 | 96.0 | 106.0 | 55.2 | 87.0 | 102.0 | 
| M | 8-10 | 38-40 | 12-14 | 104.0 | 102.0 | 112.0 | 58.2 | 89.0 | 108.0 | 
| L | 12-14 | 42-44 | 16-18 | 110.0 | 108.0 | 118.0 | 61.2 | 91.0 | 114.0 | 
| XL | 16-18 | 46-48 | 20-22 | 118.0 | 116.0 | 126.0 | 65.2 | 93.0 | 122.0 | 
| Elasticity | Medium | ||||||||
DRESS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length | Hip | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 38.6 | 37.8 | 41.7 | 21.7 | 34.3 | 40.2 | 
| M | 8-10 | 38-40 | 12-14 | 40.9 | 40.2 | 44.1 | 22.9 | 35.0 | 42.5 | 
| L | 12-14 | 42-44 | 16-18 | 43.3 | 42.5 | 46.5 | 24.1 | 35.8 | 44.9 | 
| XL | 16-18 | 46-48 | 20-22 | 46.5 | 45.7 | 49.6 | 25.7 | 36.6 | 48.0 | 
| Elasticity | Medium | ||||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
