Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
    
    
  
  
  
    
    
  
  
  
  
  
     
    
    
  
  
  
  
  
     
  
    
   
  
    
      
    
  
  
 
  
  
Red Boho Floral V-Neck Ruffle Shoulder Maxi Dress
  
  
    $55.45
  
  
  
Reliable shipping
Flexible returns
Material:100%Polyester
- Ruffle shoulder detail and a shirred waistline create a flattering, feminine silhouette.
- Perfect for casual outings or special occasions, offering comfort and style.
- The flowing maxi length adds a graceful touch, ideal for summer gatherings or beach vacations.
- Available for wholesale, a must-have for retailers seeking trendy, fashionable pieces.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 95.0 | 66.0 | 235.0 | 35.0 | 7.9 | 127.0 | 
| M | 8-10 | 38-40 | 12-14 | 101.0 | 72.0 | 243.0 | 36.5 | 8.0 | 129.0 | 
| L | 12-14 | 42-44 | 16-18 | 107.0 | 78.0 | 251.0 | 38.0 | 8.1 | 131.0 | 
| XL | 16-18 | 46-48 | 20-22 | 115.0 | 86.0 | 261.3 | 40.2 | 8.2 | 133.0 | 
| Elasticity | 
 | ||||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.4 | 26.0 | 92.5 | 13.8 | 3.1 | 50.0 | 
| M | 8-10 | 38-40 | 12-14 | 39.8 | 28.3 | 95.7 | 14.4 | 3.1 | 50.8 | 
| L | 12-14 | 42-44 | 16-18 | 42.1 | 30.7 | 98.8 | 15.0 | 3.2 | 51.6 | 
| XL | 16-18 | 46-48 | 20-22 | 45.3 | 33.9 | 102.9 | 15.8 | 3.2 | 52.4 | 
| Elasticity | 
 | ||||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
