Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
    
    
  
  
  
    
    
  
  
  
  
  
     
    
    
  
  
  
  
  
     
  
    
   
  
    
      
    
  
  
 
  
  
Rose Floral Ethnic Print Ruffle Mini Dress
  
  
    $50.88
  
  
  
Reliable shipping
Flexible returns
Material:100%Polyester
- Exude bohemian elegance in this mini dress, featuring vibrant florals and charming ruffle details.
- The sleeveless design ensures comfort and ease, perfect for outdoor gatherings or casual outings.
- Stand out with the unique ethnic print, adding cultural flair and a confident, individual style.
- The mini length offers a flirty, playful vibe, easily dressed up with heels or down with sandals.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 92 | 86 | 33.5 | 8 | 91 | 
| M | 8-10 | 38-40 | 12-14 | 98 | 92 | 35 | 8 | 93 | 
| L | 12-14 | 42-44 | 16-18 | 104 | 98 | 36.5 | 8 | 95 | 
| XL | 16-18 | 46-48 | 20-22 | 112 | 106 | 38.7 | 8 | 97 | 
| Elasticity | None | |||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 36.2 | 33.9 | 13.2 | 3.1 | 35.8 | 
| M | 8-10 | 38-40 | 12-14 | 38.6 | 36.2 | 13.8 | 3.1 | 36.6 | 
| L | 12-14 | 42-44 | 16-18 | 40.9 | 38.6 | 14.4 | 3.1 | 37.4 | 
| XL | 16-18 | 46-48 | 20-22 | 44.1 | 41.7 | 15.2 | 3.1 | 38.2 | 
| Elasticity | None | |||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
