Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
    
    
  
  
  
    
    
  
  
  
  
  
     
    
    
  
  
  
  
  
     
  
    
   
  
    
      
    
  
  
 
  
  
Straw Yellow Ribbed Detail Solid Color Mini Sweater Dress
  
  
    $50.81
  
  
  
Reliable shipping
Flexible returns
Material:52%Viscose+26%Polyester+22%Polyamide
- Elevate your daily looks with this charming mini sweater dress featuring ribbed detailing for a touch of texture and style.
- The long sleeves provide warmth and comfort, making it ideal for cooler days while the round neck adds a classic and versatile touch to the design.
- Crafted in a solid color, this dress offers a minimalist yet chic look that can be easily dressed up or down for various occasions.
- The ribbed detail adds a subtle visual interest to the overall design, creating a flattering silhouette that accentuates your figure.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 84.0 | 74.0 | 110.0 | 35.5 | 63.0 | 85.0 | 
| M | 8-10 | 38-40 | 12-14 | 90.0 | 80.0 | 116.0 | 37.0 | 64.0 | 87.0 | 
| L | 12-14 | 42-44 | 16-18 | 96.0 | 86.0 | 122.0 | 38.5 | 65.0 | 89.0 | 
| XL | 16-18 | 46-48 | 20-22 | 104.0 | 94.0 | 130.0 | 40.7 | 66.0 | 91.0 | 
| Elasticity | 
 | ||||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 33.1 | 29.1 | 43.3 | 14.0 | 24.8 | 33.5 | 
| M | 8-10 | 38-40 | 12-14 | 35.4 | 31.5 | 45.7 | 14.6 | 25.2 | 34.3 | 
| L | 12-14 | 42-44 | 16-18 | 37.8 | 33.9 | 48.0 | 15.2 | 25.6 | 35.0 | 
| XL | 16-18 | 46-48 | 20-22 | 40.9 | 37.0 | 51.2 | 16.0 | 26.0 | 35.8 | 
| Elasticity | 
 | ||||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
