Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
    
    
  
  
  
    
    
  
  
  
  
  
     
    
    
  
  
  
  
  
     
  
    
   
  
    
      
    
  
  
 
  
  
White Tinsel Game Day Drop Shoulder Sweatshirt
  
  
    $47.75
  
  
  
Reliable shipping
Flexible returns
Material:70%Polyester+30%Cotton
- This sweatshirt embodies a fusion of casual style and sporty charm, perfect for laid-back days or cheering on your favorite team.
- The standout feature of this sweatshirt is the trendy drop shoulder design which adds a modern touch to the classic long sleeve silhouette.
- Crafted with a cozy fabric, this sweatshirt ensures comfort and warmth, making it ideal for chilly game days or relaxed outings with friends.
- The bold letter print on the front adds a playful element to the overall look, making a statement without sacrificing comfort.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 114 | 105 | 57 | 50 | 65.1 | 
| M | 8-10 | 38-40 | 12-14 | 120 | 110 | 60 | 50.5 | 67 | 
| L | 12-14 | 42-44 | 16-18 | 126 | 115 | 63 | 51 | 68.9 | 
| XL | 16-18 | 46-48 | 20-22 | 134 | 123 | 67 | 51 | 70.8 | 
| Elasticity | Medium | |||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 44.9 | 41.3 | 22.4 | 19.7 | 25.6 | 
| M | 8-10 | 38-40 | 12-14 | 47.2 | 43.3 | 23.6 | 19.9 | 26.4 | 
| L | 12-14 | 42-44 | 16-18 | 49.6 | 45.3 | 24.8 | 20.1 | 27.1 | 
| XL | 16-18 | 46-48 | 20-22 | 52.8 | 48.4 | 26.4 | 20.1 | 27.9 | 
| Elasticity | Medium | |||||||
 
   
  
  
