Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
  
    
   
    
    
  
  
  
    
    
  
  
  
  
  
     
    
    
  
  
  
  
  
     
  
    
   
  
    
      
    
  
  
 
  
  
Yellow Cream Bow Tie Notched Neck Pleated Sleeveless Top
  
  
    $33.01
  
  
  
Reliable shipping
Flexible returns
Material:100%Polyester
- Effortlessly stylish, this sleeveless top is perfect for a casual outing or a dressy event, exuding a classy and elegant vibe.
- The solid color offers versatility, allowing for easy pairing with different bottoms and accessories for a chic ensemble.
- Featuring a unique knot detail at the neck and pleated design, this top adds a touch of sophistication to any outfit, making it a standout piece in your wardrobe.
- The sleeveless design provides comfort and freedom of movement, ideal for warm weather days or layering under a blazer for a more polished look.
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 93.0 | 172.0 | 33.0 | 62.5 | 
| M | 8-10 | 38-40 | 12-14 | 99.0 | 190.0 | 34.0 | 64.5 | 
| L | 12-14 | 42-44 | 16-18 | 105.0 | 196.0 | 35.0 | 66.5 | 
| XL | 16-18 | 46-48 | 20-22 | 113.0 | 216.0 | 36.6 | 68.5 | 
| Elasticity | Medium | ||||||
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 36.6 | 67.7 | 13.0 | 24.6 | 
| M | 8-10 | 38-40 | 12-14 | 39.0 | 74.8 | 13.4 | 25.4 | 
| L | 12-14 | 42-44 | 16-18 | 41.3 | 77.2 | 13.8 | 26.2 | 
| XL | 16-18 | 46-48 | 20-22 | 44.5 | 85.0 | 14.4 | 27.0 | 
| Elasticity | Medium | ||||||
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
